The Bayside Quarry is able to produce a variety of crushed stones, sands, aggregate bases and armour stone to meet various specifications and international standards.
The Bayside Granite has superior Aggregate Properties that allow Jamer to produce high quality construction aggregates for both the international and local markets.
Typical Product Average Gradations
No. 67 Stone
1.5 in | 1in | 3/4 in | 1/2 in | 3/8 in | 1/4 in | No. 4 | No. 8 | No.100 | No. 200 | ||
Upper Limit | 100.0 | 100.0 | 100.0 | 55.0 | 10.0 | 5.0 | |||||
Lower Limit | 100.0 | 100.0 | 90.0 | 20.0 | 0.0 | 0.0 | |||||
Ave | 100.0 | 100.0 | 92.7 | 41.5 | 24.8 | 5.6 | 4.2 | 3.5 | 1.2 |
No. 8 Stone
3/4 in | 1/2 in | 3/8 in | 1/4 in | No. 4 | No. 8 | No. 10 | No. 16 | No.100 | No. 200 | ||
Upper Limit | 100.0 | 100.0 | 100.0 | 30.0 | 10.0 | 5.0 | |||||
Lower Limit | 100.0 | 100.0 | 85.0 | 10.0 | 0.0 | 0.0 | |||||
Ave | 100.0 | 100.0 | 92.3 | 31.3 | 18.2 | 6.4 | 3.5 | 1.3 |
No. 789 Stone
3/4 in | 1/2 in | 3/8 in | 1/4 in | No. 4 | No. 8 | No. 10 | No. 16 | No.100 | No. 200 | ||
Upper Limit | 100 | 100.0 | 100.0 | 50.0 | 5.0 | ||||||
Lower Limit | 100 | 95.0 | 80.0 | 20.0 | 0.0 | ||||||
Ave | 100.0 | 99.5 | 89.2 | 51.3 | 30.7 | 5.3 | 4.4 | 2.5 | 1.2 |
Screenings
3/8 in | 1/4 in | No. 4 | No. 8 | No. 16 | No. 30 | No. 50 | No. 80 | No.100 | No. 200 | ||
Upper Limit | 100.0 | 100 | 100.0 | 71.0 | 57.0 | 39.0 | 30.0 | 19.0 | 15.0 | ||
Lower Limit | 100.0 | 95.0 | 75.0 | 51.0 | 27.0 | 19.0 | 10.0 | 9.0 | 7.0 | ||
Ave | 100.0 | 96.7 | 84.8 | 53.6 | 34.6 | 24.0 | 16.4 | 11.3 | 9.8 |
Washed Sand
3/8 in | 1/4 in | No. 4 | No. 8 | No. 16 | No. 30 | No. 50 | No. 80 | No.100 | No. 200 | ||
Upper Limit | 100.0 | 100.0 | 100.0 | 85.0 | 60.0 | 30.0 | 10.0 | ||||
Lower Limit | 100.0 | 95.0 | 80.0 | 50.0 | 25.0 | 5.0 | 0 | ||||
Ave | 100.0 | 100.0 | 98.9 | 86.4 | 55.7 | 32.1 | 16.4 | 8.6 | 6.8 | 3.3 |